English sets › Neo Destiny
English setNeo Destiny
| First English release | 28 February 2002 (North America; UK shops usually a little later) |
|---|---|
| Cards in the set | 105 plus 8 numbered outside the main list |
| Holo cards | 24 |
| Pokemon / Trainer / Energy | 98 / 14 / 1 |
| 1st Edition | Yes, every card |
| Copies printed | Never published (Wizards of the Coast kept print runs private) |
| Copies graded (whole set) | PSA 96,760 · CGC 40,012 · TAG 3,619 |
Where to look on a Neo Destiny card
1234- 1 1st Edition stamp. Only the first print run has it. No stamp means Unlimited (the later, larger print).
- 2 Set symbol: the Neo Destiny symbol.
- 3 Card number and rarity: the number out of 105, then the rarity symbol (circle common, diamond uncommon, star rare).
- 4 Copyright line: the years and company names show when the card was printed.
The cards collectors look for
Under each card: how many were printed (never published) and how many each grading company has graded, by version. The number in brackets is how many got a perfect 10. Graded counts are not the number that exist: most copies were never graded.

Printed: never published. Wizards of the Coast did not release print runs, so any exact figure is a guess.
Graded so far: 9,415 copies across PSA, CGC and TAG.
| Version | PSA | CGC | TAG |
|---|---|---|---|
| 1st Edition | 1,375 (267 × 10) | 165 (27 × 10) | 13 (1 × 10) |
| Unlimited | 6,864 (384 × 10) | 904 (41 × 10) | 94 (4 × 10) |

Printed: never published. Wizards of the Coast did not release print runs, so any exact figure is a guess.
Graded so far: 6,509 copies across PSA, CGC and TAG.
| Version | PSA | CGC | TAG |
|---|---|---|---|
| 1st Edition | 1,110 (235 × 10) | 146 (29 × 10) | 14 (2 × 10) |
| Unlimited | 4,463 (299 × 10) | 696 (30 × 10) | 77 (2 × 10) |
| Other versions | 3 (1 × 10) | – | – |

Printed: never published. Wizards of the Coast did not release print runs, so any exact figure is a guess.
Graded so far: 6,022 copies across PSA, CGC and TAG.
| Version | PSA | CGC | TAG |
|---|---|---|---|
| 1st Edition | 981 (177 × 10) | 158 (30 × 10) | 15 (2 × 10) |
| Unlimited | 4,141 (262 × 10) | 651 (26 × 10) | 76 (1 × 10) |

Printed: never published. Wizards of the Coast did not release print runs, so any exact figure is a guess.
Graded so far: 2,426 copies across PSA, CGC and TAG.
| Version | PSA | CGC | TAG |
|---|---|---|---|
| 1st Edition | 633 (55 × 10) | 145 (15 × 10) | 5 |
| Unlimited | 1,316 (27 × 10) | 312 (10 × 10) | 15 |

Printed: never published. Wizards of the Coast did not release print runs, so any exact figure is a guess.
Graded so far: 3,463 copies across PSA, CGC and TAG.
| Version | PSA | CGC | TAG |
|---|---|---|---|
| 1st Edition | 843 (105 × 10) | 173 (17 × 10) | 10 |
| Unlimited | 1,965 (91 × 10) | 436 (20 × 10) | 36 |
The packs and the box
Neo Destiny booster packs came in 4 different designs. The design is just the artwork on the wrapper: every design holds cards from the same set. Booster boxes held 36 packs. Use these to recognise genuine packaging, then check the seals with our sealed packs and boxes guide.





Pack and box images © Pokémon / Nintendo / Creatures / GAME FREAK / Wizards of the Coast, via Bulbapedia, shown for identification only.
Go deeper: eight Shining cards
The Shining cards are numbered 106 to 113, beyond the 105-card set: Celebi, Charizard, Kabutops, Mewtwo, Noctowl, Raichu, Steelix and Tyranitar. They were very hard to pull from packs, and they are the reason this set is so wanted.
Go deeper: Dark and Light
Dark Pokemon (from Team Rocket's story) and Light Pokemon (kind, gentle versions) sit side by side. Light Dragonite (14/105) and Dark Tyranitar (11/105) are among the holo favourites.
Go deeper: a holo Energy
One of the 16 holos is not a Pokemon at all: Miracle Energy (16/105), a special Energy card made for Dark and Light Pokemon.
Go deeper: the end of 1st Edition
After Neo Destiny, English sets stopped using the 1st Edition stamp for good. If a later card claims to be 1st Edition, it is almost certainly a fake or a different language.
Every card in Neo Destiny
All 113 cards, in order. Under each: number, version and how many have been graded (PSA + CGC + TAG, all versions). Card images via TCGdex and pokemontcg.io.


























![Unown [G], Neo Destiny 27](/cards/neo4-27.webp)
![Unown [H], Neo Destiny 28](/cards/neo4-28.webp)
![Unown [W], Neo Destiny 29](/cards/neo4-29.webp)
![Unown [X], Neo Destiny 30](/cards/neo4-30.webp)


























![Unown [C], Neo Destiny 57](/cards/neo4-57.webp)
![Unown [P], Neo Destiny 58](/cards/neo4-58.webp)
![Unown [Q], Neo Destiny 59](/cards/neo4-59.webp)
![Unown [Z], Neo Destiny 60](/cards/neo4-60.webp)

























![Unown [L], Neo Destiny 86](/cards/neo4-86.webp)
![Unown [S], Neo Destiny 87](/cards/neo4-87.webp)
![Unown [T], Neo Destiny 88](/cards/neo4-88.webp)
![Unown [V], Neo Destiny 89](/cards/neo4-89.webp)
























Go deeper: the printable checklist (113 cards)
Tick them off as you collect. "Holo rare" means the picture shines. Names as printed on English cards.
| No. | Card | Type | Version | Graded PSA+CGC+TAG |
|---|---|---|---|---|
| 1/105 | Dark Ampharos | Pokemon | Holo rare | 1,932 |
| 2/105 | Dark Crobat | Pokemon | Holo rare | 1,636 |
| 3/105 | Dark Donphan | Pokemon | Holo rare | 1,426 |
| 4/105 | Dark Espeon | Pokemon | Holo rare | 3,629 |
| 5/105 | Dark Feraligatr | Pokemon | Holo rare | 2,244 |
| 6/105 | Dark Gengar | Pokemon | Holo rare | 3,526 |
| 7/105 | Dark Houndoom | Pokemon | Holo rare | 2,244 |
| 8/105 | Dark Porygon2 | Pokemon | Holo rare | 1,608 |
| 9/105 | Dark Scizor | Pokemon | Holo rare | 2,003 |
| 10/105 | Dark Typhlosion | Pokemon | Holo rare | 4,573 |
| 11/105 | Dark Tyranitar | Pokemon | Holo rare | 2,426 |
| 12/105 | Light Arcanine | Pokemon | Holo rare | 3,290 |
| 13/105 | Light Azumarill | Pokemon | Holo rare | 2,357 |
| 14/105 | Light Dragonite | Pokemon | Holo rare | 3,463 |
| 15/105 | Light Togetic | Pokemon | Holo rare | 1,898 |
| 16/105 | Miracle Energy | Energy | Holo rare | 862 |
| 17/105 | Dark Ariados | Pokemon | Rare | 351 |
| 18/105 | Dark Magcargo | Pokemon | Rare | 425 |
| 19/105 | Dark Omastar | Pokemon | Rare | 396 |
| 20/105 | Dark Slowking | Pokemon | Rare | 733 |
| 21/105 | Dark Ursaring | Pokemon | Rare | 487 |
| 22/105 | Light Dragonair | Pokemon | Rare | 925 |
| 23/105 | Light Lanturn | Pokemon | Rare | 410 |
| 24/105 | Light Ledian | Pokemon | Rare | 478 |
| 25/105 | Light Machamp | Pokemon | Rare | 634 |
| 26/105 | Light Piloswine | Pokemon | Rare | 360 |
| 27/105 | Unown [G] | Pokemon | Rare | 303 |
| 28/105 | Unown [H] | Pokemon | Rare | 288 |
| 29/105 | Unown [W] | Pokemon | Rare | 324 |
| 30/105 | Unown [X] | Pokemon | Rare | 267 |
| 31/105 | Chansey | Pokemon | Uncommon | 409 |
| 32/105 | Dark Croconaw | Pokemon | Uncommon | 445 |
| 33/105 | Dark Exeggutor | Pokemon | Uncommon | 410 |
| 34/105 | Dark Flaaffy | Pokemon | Uncommon | 559 |
| 35/105 | Dark Forretress | Pokemon | Uncommon | 371 |
| 36/105 | Dark Haunter | Pokemon | Uncommon | 732 |
| 37/105 | Dark Omanyte | Pokemon | Uncommon | 497 |
| 38/105 | Dark Pupitar | Pokemon | Uncommon | 418 |
| 39/105 | Dark Quilava | Pokemon | Uncommon | 871 |
| 40/105 | Dark Wigglytuff | Pokemon | Uncommon | 493 |
| 41/105 | Heracross | Pokemon | Uncommon | 331 |
| 42/105 | Hitmonlee | Pokemon | Uncommon | 432 |
| 43/105 | Houndour | Pokemon | Uncommon | 515 |
| 44/105 | Jigglypuff | Pokemon | Uncommon | 396 |
| 45/105 | Light Dewgong | Pokemon | Uncommon | 477 |
| 46/105 | Light Flareon | Pokemon | Uncommon | 1,324 |
| 47/105 | Light Golduck | Pokemon | Uncommon | 687 |
| 48/105 | Light Jolteon | Pokemon | Uncommon | 1,854 |
| 49/105 | Light Machoke | Pokemon | Uncommon | 548 |
| 50/105 | Light Ninetales | Pokemon | Uncommon | 836 |
| 51/105 | Light Slowbro | Pokemon | Uncommon | 572 |
| 52/105 | Light Vaporeon | Pokemon | Uncommon | 1,637 |
| 53/105 | Light Venomoth | Pokemon | Uncommon | 388 |
| 54/105 | Light Wigglytuff | Pokemon | Uncommon | 784 |
| 55/105 | Scyther | Pokemon | Uncommon | 438 |
| 56/105 | Togepi | Pokemon | Uncommon | 521 |
| 57/105 | Unown [C] | Pokemon | Uncommon | 307 |
| 58/105 | Unown [P] | Pokemon | Uncommon | 395 |
| 59/105 | Unown [Q] | Pokemon | Uncommon | 293 |
| 60/105 | Unown [Z] | Pokemon | Uncommon | 316 |
| 61/105 | Cyndaquil | Pokemon | Common | 1,175 |
| 62/105 | Dark Octillery | Pokemon | Common | 780 |
| 63/105 | Dratini | Pokemon | Common | 1,066 |
| 64/105 | Exeggcute | Pokemon | Common | 631 |
| 65/105 | Gastly | Pokemon | Common | 909 |
| 66/105 | Girafarig | Pokemon | Common | 721 |
| 67/105 | Gligar | Pokemon | Common | 1,081 |
| 68/105 | Growlithe | Pokemon | Common | 1,341 |
| 69/105 | Hitmonchan | Pokemon | Common | 937 |
| 70/105 | Larvitar | Pokemon | Common | 962 |
| 71/105 | Ledyba | Pokemon | Common | 701 |
| 72/105 | Light Sunflora | Pokemon | Common | 760 |
| 73/105 | Machop | Pokemon | Common | 868 |
| 74/105 | Mantine | Pokemon | Common | 872 |
| 75/105 | Mareep | Pokemon | Common | 758 |
| 76/105 | Phanpy | Pokemon | Common | 758 |
| 77/105 | Pineco | Pokemon | Common | 924 |
| 78/105 | Porygon | Pokemon | Common | 655 |
| 79/105 | Psyduck | Pokemon | Common | 928 |
| 80/105 | Remoraid | Pokemon | Common | 669 |
| 81/105 | Seel | Pokemon | Common | 760 |
| 82/105 | Slugma | Pokemon | Common | 581 |
| 83/105 | Sunkern | Pokemon | Common | 687 |
| 84/105 | Swinub | Pokemon | Common | 648 |
| 85/105 | Totodile | Pokemon | Common | 1,478 |
| 86/105 | Unown [L] | Pokemon | Common | 762 |
| 87/105 | Unown [S] | Pokemon | Common | 690 |
| 88/105 | Unown [T] | Pokemon | Common | 753 |
| 89/105 | Unown [V] | Pokemon | Common | 550 |
| 90/105 | Venonat | Pokemon | Common | 897 |
| 91/105 | Vulpix | Pokemon | Common | 954 |
| 92/105 | Broken Ground Gym | Trainer | Rare | 177 |
| 93/105 | EXP.ALL | Trainer | Rare | 180 |
| 94/105 | Impostor Professor Oak's Invention | Trainer | Rare | 230 |
| 95/105 | Radio Tower | Trainer | Rare | 182 |
| 96/105 | Thought Wave Machine (Rocket's Secret Machine) | Trainer | Rare | 191 |
| 97/105 | Counterattack Claws | Trainer | Uncommon | 202 |
| 98/105 | Energy Amplifier | Trainer | Uncommon | 232 |
| 99/105 | Energy Stadium | Trainer | Uncommon | 209 |
| 100/105 | Lucky Stadium | Trainer | Uncommon | 299 |
| 101/105 | Magnifier | Trainer | Uncommon | 258 |
| 102/105 | Pokémon Personality Test | Trainer | Uncommon | 257 |
| 103/105 | Team Rocket's Evil Deeds | Trainer | Uncommon | 204 |
| 104/105 | Heal Powder | Trainer | Common | 343 |
| 105/105 | Mail from Bill | Trainer | Common | 419 |
| 106/105 | Shining Celebi | Pokemon | Shining (secret rare) | 5,194 |
| 107/105 | Shining Charizard | Pokemon | Shining (secret rare) | 9,415 |
| 108/105 | Shining Kabutops | Pokemon | Shining (secret rare) | 4,830 |
| 109/105 | Shining Mewtwo | Pokemon | Shining (secret rare) | 6,509 |
| 110/105 | Shining Noctowl | Pokemon | Shining (secret rare) | 4,901 |
| 111/105 | Shining Raichu | Pokemon | Shining (secret rare) | 5,584 |
| 112/105 | Shining Steelix | Pokemon | Shining (secret rare) | 4,543 |
| 113/105 | Shining Tyranitar | Pokemon | Shining (secret rare) | 6,022 |
← Neo RevelationLegendary Collection →
Card images © Pokémon / Nintendo / Creatures / GAME FREAK, shown small for identification and education only, via the open TCGdex and pokemontcg.io card databases. Not for sale or reuse. To request removal, email hello@pocketmoonstars.com and we will take it down the same day.