English sets › Legendary Collection
English setLegendary Collection
| First English release | 24 May 2002 (North America; UK shops usually a little later) |
|---|---|
| Cards in the set | 110 |
| Holo cards | 19 |
| Pokemon / Trainer / Energy | 99 / 9 / 2 |
| 1st Edition | No |
| Copies printed | Never published (Wizards of the Coast kept print runs private) |
| Copies graded (whole set) | PSA 121,169 · CGC 45,027 · TAG 1,603 |
Where to look on a Legendary Collection card
123- 1 Set symbol: the Legendary Collection symbol.
- 2 Card number and rarity: the number out of 110, then the rarity symbol (circle common, diamond uncommon, star rare).
- 3 Copyright line: the years and company names show when the card was printed.
The cards collectors look for
Under each card: how many were printed (never published) and how many each grading company has graded, by version. The number in brackets is how many got a perfect 10. Graded counts are not the number that exist: most copies were never graded.

Printed: never published. Wizards of the Coast did not release print runs, so any exact figure is a guess.
Graded so far: 11,510 copies across PSA, CGC and TAG.
| Version | PSA | CGC | TAG |
|---|---|---|---|
| Standard | 2,879 (17 × 10) | 545 (12 × 10) | 72 (1 × 10) |
| Reverse holo | 3,797 (85 × 10) | 674 (56 × 10) | 69 (2 × 10) |
| Other versions | 2,862 (82 × 10) | 612 (16 × 10) | – |

Printed: never published. Wizards of the Coast did not release print runs, so any exact figure is a guess.
Graded so far: 4,114 copies across PSA, CGC and TAG.
| Version | PSA | CGC | TAG |
|---|---|---|---|
| Standard | 1,104 (8 × 10) | 304 (12 × 10) | 15 |
| Reverse holo | 1,802 (71 × 10) | 368 (21 × 10) | 35 |
| Other versions | 378 (35 × 10) | 108 (6 × 10) | – |

Printed: never published. Wizards of the Coast did not release print runs, so any exact figure is a guess.
Graded so far: 3,652 copies across PSA, CGC and TAG.
| Version | PSA | CGC | TAG |
|---|---|---|---|
| Standard | 1,102 (20 × 10) | 305 (12 × 10) | 22 |
| Reverse holo | 1,774 (11 × 10) | 397 (7 × 10) | 52 (1 × 10) |

Printed: never published. Wizards of the Coast did not release print runs, so any exact figure is a guess.
Graded so far: 3,874 copies across PSA, CGC and TAG.
| Version | PSA | CGC | TAG |
|---|---|---|---|
| Standard | 1,249 (31 × 10) | 335 (18 × 10) | 18 |
| Reverse holo | 1,848 (80 × 10) | 402 (31 × 10) | 22 |
The packs and the box
Legendary Collection booster packs came in 4 different designs. The design is just the artwork on the wrapper: every design holds cards from the same set. Booster boxes held 36 packs. Use these to recognise genuine packaging, then check the seals with our sealed packs and boxes guide.





Pack and box images © Pokémon / Nintendo / Creatures / GAME FREAK / Wizards of the Coast, via Bulbapedia, shown for identification only.
Go deeper: the reverse holo debut
Every card in the set also came as a reverse holo, where the picture is flat and the rest of the card shines with the fireworks pattern. Reverse holos are now in almost every set, but this is where they started.
Go deeper: how to tell it from the originals
The artwork is the same as the first sets, so check the number (it ends in /110) and the set symbol. There is no 1st Edition.
Go deeper: 19 holos
The holos mix Base Set stars like Charizard and Venusaur with Fossil's Gengar and Team Rocket's Dark Blastoise and Dark Dragonite.
Go deeper: Dark Raichu returns
Team Rocket's famous secret rare comes back here as an ordinary holo, numbered 7/110. If you are offered a "Dark Raichu", the number tells you which one it is: 83/82 is Team Rocket, 7/110 is Legendary Collection.
Every card in Legendary Collection
All 110 cards, in order. Under each: number, version and how many have been graded (PSA + CGC + TAG, all versions). Card images via TCGdex and pokemontcg.io.














































































































Go deeper: the printable checklist (110 cards)
Tick them off as you collect. "Holo rare" means the picture shines. Names as printed on English cards.
| No. | Card | Type | Version | Graded PSA+CGC+TAG |
|---|---|---|---|---|
| 1/110 | Alakazam | Pokemon | Holo rare | 2,554 |
| 2/110 | Articuno | Pokemon | Holo rare | 2,514 |
| 3/110 | Charizard | Pokemon | Holo rare | 11,510 |
| 4/110 | Dark Blastoise | Pokemon | Holo rare | 4,114 |
| 5/110 | Dark Dragonite | Pokemon | Holo rare | 3,702 |
| 6/110 | Dark Persian | Pokemon | Holo rare | 1,823 |
| 7/110 | Dark Raichu | Pokemon | Holo rare | 2,871 |
| 8/110 | Dark Slowbro | Pokemon | Holo rare | 1,959 |
| 9/110 | Dark Vaporeon | Pokemon | Holo rare | 2,832 |
| 10/110 | Flareon | Pokemon | Holo rare | 2,676 |
| 11/110 | Gengar | Pokemon | Holo rare | 3,652 |
| 12/110 | Gyarados | Pokemon | Holo rare | 2,732 |
| 13/110 | Hitmonlee | Pokemon | Holo rare | 1,775 |
| 14/110 | Jolteon | Pokemon | Holo rare | 2,544 |
| 15/110 | Machamp | Pokemon | Holo rare | 2,041 |
| 16/110 | Muk | Pokemon | Holo rare | 1,560 |
| 17/110 | Ninetales | Pokemon | Holo rare | 2,064 |
| 18/110 | Venusaur | Pokemon | Holo rare | 3,874 |
| 19/110 | Zapdos | Pokemon | Holo rare | 2,450 |
| 20/110 | Beedrill | Pokemon | Rare | 1,072 |
| 21/110 | Butterfree | Pokemon | Rare | 1,173 |
| 22/110 | Electrode | Pokemon | Rare | 1,115 |
| 23/110 | Exeggutor | Pokemon | Rare | 1,031 |
| 24/110 | Golem | Pokemon | Rare | 1,078 |
| 25/110 | Hypno | Pokemon | Rare | 1,179 |
| 26/110 | Jynx | Pokemon | Rare | 1,016 |
| 27/110 | Kabutops | Pokemon | Rare | 1,287 |
| 28/110 | Magneton | Pokemon | Rare | 1,185 |
| 29/110 | Mewtwo | Pokemon | Rare | 2,759 |
| 30/110 | Moltres | Pokemon | Rare | 1,702 |
| 31/110 | Nidoking | Pokemon | Rare | 1,336 |
| 32/110 | Nidoqueen | Pokemon | Rare | 1,275 |
| 33/110 | Pidgeot | Pokemon | Rare | 1,235 |
| 34/110 | Pidgeotto | Pokemon | Rare | 1,065 |
| 35/110 | Rhydon | Pokemon | Rare | 1,070 |
| 36/110 | Arcanine | Pokemon | Uncommon | 1,488 |
| 37/110 | Charmeleon | Pokemon | Uncommon | 1,947 |
| 38/110 | Dark Dragonair | Pokemon | Uncommon | 1,778 |
| 39/110 | Dark Wartortle | Pokemon | Uncommon | 1,756 |
| 40/110 | Dewgong | Pokemon | Uncommon | 1,001 |
| 41/110 | Dodrio | Pokemon | Uncommon | 875 |
| 42/110 | Fearow | Pokemon | Uncommon | 976 |
| 43/110 | Golduck | Pokemon | Uncommon | 1,070 |
| 44/110 | Graveler | Pokemon | Uncommon | 963 |
| 45/110 | Growlithe | Pokemon | Uncommon | 1,124 |
| 46/110 | Haunter | Pokemon | Uncommon | 1,359 |
| 47/110 | Ivysaur | Pokemon | Uncommon | 1,537 |
| 48/110 | Kabuto | Pokemon | Uncommon | 998 |
| 49/110 | Kadabra | Pokemon | Uncommon | 1,212 |
| 50/110 | Kakuna | Pokemon | Uncommon | 873 |
| 51/110 | Machoke | Pokemon | Uncommon | 977 |
| 52/110 | Magikarp | Pokemon | Uncommon | 1,437 |
| 53/110 | Meowth | Pokemon | Uncommon | 1,084 |
| 54/110 | Metapod | Pokemon | Uncommon | 937 |
| 55/110 | Nidorina | Pokemon | Uncommon | 932 |
| 56/110 | Nidorino | Pokemon | Uncommon | 923 |
| 57/110 | Omanyte | Pokemon | Uncommon | 958 |
| 58/110 | Omastar | Pokemon | Uncommon | 967 |
| 59/110 | Primeape | Pokemon | Uncommon | 968 |
| 60/110 | Rapidash | Pokemon | Uncommon | 1,074 |
| 61/110 | Raticate | Pokemon | Uncommon | 890 |
| 62/110 | Sandslash | Pokemon | Uncommon | 961 |
| 63/110 | Seadra | Pokemon | Uncommon | 1,047 |
| 64/110 | Snorlax | Pokemon | Uncommon | 1,998 |
| 65/110 | Tauros | Pokemon | Uncommon | 902 |
| 66/110 | Tentacruel | Pokemon | Uncommon | 932 |
| 67/110 | Abra | Pokemon | Common | 1,282 |
| 68/110 | Bulbasaur | Pokemon | Common | 2,057 |
| 69/110 | Caterpie | Pokemon | Common | 1,037 |
| 70/110 | Charmander | Pokemon | Common | 2,665 |
| 71/110 | Doduo | Pokemon | Common | 964 |
| 72/110 | Dratini | Pokemon | Common | 1,492 |
| 73/110 | Drowzee | Pokemon | Common | 1,053 |
| 74/110 | Eevee | Pokemon | Common | 1,994 |
| 75/110 | Exeggcute | Pokemon | Common | 1,090 |
| 76/110 | Gastly | Pokemon | Common | 1,243 |
| 77/110 | Geodude | Pokemon | Common | 1,091 |
| 78/110 | Grimer | Pokemon | Common | 1,099 |
| 79/110 | Machop | Pokemon | Common | 1,115 |
| 80/110 | Magnemite | Pokemon | Common | 1,142 |
| 81/110 | Mankey | Pokemon | Common | 1,199 |
| 82/110 | Nidoran ♀ | Pokemon | Common | 1,069 |
| 83/110 | Nidoran ♂ | Pokemon | Common | 1,110 |
| 84/110 | Onix | Pokemon | Common | 1,234 |
| 85/110 | Pidgey | Pokemon | Common | 1,111 |
| 86/110 | Pikachu | Pokemon | Common | 3,058 |
| 87/110 | Ponyta | Pokemon | Common | 1,096 |
| 88/110 | Psyduck | Pokemon | Common | 1,355 |
| 89/110 | Rattata | Pokemon | Common | 1,044 |
| 90/110 | Rhyhorn | Pokemon | Common | 1,140 |
| 91/110 | Sandshrew | Pokemon | Common | 1,153 |
| 92/110 | Seel | Pokemon | Common | 1,056 |
| 93/110 | Slowpoke | Pokemon | Common | 1,218 |
| 94/110 | Spearow | Pokemon | Common | 1,006 |
| 95/110 | Squirtle | Pokemon | Common | 2,481 |
| 96/110 | Tentacool | Pokemon | Common | 1,108 |
| 97/110 | Voltorb | Pokemon | Common | 1,003 |
| 98/110 | Vulpix | Pokemon | Common | 1,160 |
| 99/110 | Weedle | Pokemon | Common | 1,017 |
| 100/110 | Full Heal Energy | Energy | Uncommon | 655 |
| 101/110 | Potion Energy | Energy | Uncommon | 646 |
| 102/110 | Pokémon Breeder | Trainer | Rare | 748 |
| 103/110 | Pokémon Trader | Trainer | Rare | 731 |
| 104/110 | Scoop Up | Trainer | Rare | 665 |
| 105/110 | The Boss's Way | Trainer | Uncommon | 771 |
| 106/110 | Challenge! | Trainer | Uncommon | 790 |
| 107/110 | Energy Retrieval | Trainer | Uncommon | 667 |
| 108/110 | Bill | Trainer | Common | 835 |
| 109/110 | Mysterious Fossil | Trainer | Common | 752 |
| 110/110 | Potion | Trainer | Common | 828 |
← Neo DestinyExpedition Base Set →
Card images © Pokémon / Nintendo / Creatures / GAME FREAK, shown small for identification and education only, via the open TCGdex and pokemontcg.io card databases. Not for sale or reuse. To request removal, email hello@pocketmoonstars.com and we will take it down the same day.