English sets › Aquapolis
English setAquapolis
| First English release | 15 January 2003 (North America; UK shops usually a little later) |
|---|---|
| Cards in the set | 147 plus 39 numbered outside the main list |
| Holo cards | 35 |
| Pokemon / Trainer / Energy | 156 / 24 / 6 |
| 1st Edition | No |
| Copies printed | Never published (Wizards of the Coast kept print runs private) |
| Copies graded (whole set) | PSA 56,898 · CGC 28,230 · TAG 635 |
Where to look on a Aquapolis card
1234- 1 e-Reader dot strips. The rows of tiny dots down the side and along the bottom could be scanned by the Nintendo e-Reader. Every e-Card set has it.
- 2 Set symbol: the Aquapolis symbol.
- 3 Card number and rarity: the number out of 147, then the rarity symbol. A number above 147 means a secret rare.
- 4 Copyright line: 2002 or 2003 and Pokemon / Nintendo.
The cards collectors look for
Under each card: how many were printed (never published) and how many each grading company has graded, by version. The number in brackets is how many got a perfect 10. Graded counts are not the number that exist: most copies were never graded.

Printed: never published. Wizards of the Coast did not release print runs, so any exact figure is a guess.
Graded so far: 3,360 copies across PSA, CGC and TAG.
| Version | PSA | CGC | TAG |
|---|---|---|---|
| Standard | 2,886 (138 × 10) | 422 (29 × 10) | 52 |

Printed: never published. Wizards of the Coast did not release print runs, so any exact figure is a guess.
Graded so far: 2,365 copies across PSA, CGC and TAG.
| Version | PSA | CGC | TAG |
|---|---|---|---|
| Standard | 2,019 (112 × 10) | 317 (20 × 10) | 29 |

Printed: never published. Wizards of the Coast did not release print runs, so any exact figure is a guess.
Graded so far: 1,902 copies across PSA, CGC and TAG.
| Version | PSA | CGC | TAG |
|---|---|---|---|
| Standard | 1,622 (95 × 10) | 264 (12 × 10) | 16 |

Printed: never published. Wizards of the Coast did not release print runs, so any exact figure is a guess.
Graded so far: 1,833 copies across PSA, CGC and TAG.
| Version | PSA | CGC | TAG |
|---|---|---|---|
| Standard | 1,542 (91 × 10) | 267 (8 × 10) | 24 (1 × 10) |

Printed: never published. Wizards of the Coast did not release print runs, so any exact figure is a guess.
Graded so far: 1,125 copies across PSA, CGC and TAG.
| Version | PSA | CGC | TAG |
|---|---|---|---|
| Standard | 922 (70 × 10) | 192 (12 × 10) | 11 |
The packs and the box
Aquapolis booster packs came in 4 different designs. The design is just the artwork on the wrapper: every design holds cards from the same set. Booster boxes held 36 packs. Use these to recognise genuine packaging, then check the seals with our sealed packs and boxes guide.





Pack and box images © Pokémon / Nintendo / Creatures / GAME FREAK / Wizards of the Coast, via Bulbapedia, shown for identification only.
Go deeper: the H numbers
Holo rares in Aquapolis are numbered H1 to H32, separate from the main list, and the same Pokemon also exist as non-holo cards with normal numbers. So Umbreon H29 is the holo, and the non-holo has its own number. An "H" is the quickest way to know you have the holo.
Go deeper: Crystal cards
Crystal Pokemon have a clear, crystal-patterned look and are some of the hardest cards of the era to pull. Aquapolis has three: Kingdra 148/147, Lugia 149/147 and Nidoking 150/147, all secret rares. See all nine on the rare editions page.
Go deeper: later WotC sets are scarcer
The e-Card sets were printed near the end of Wizards of the Coast's time with the card game, and Aquapolis and Skyridge are known as hard to find in good condition today. No official print figures exist.
Every card in Aquapolis
All 186 cards, in order. Under each: number, version and how many have been graded (PSA + CGC + TAG, all versions). Card images via TCGdex and pokemontcg.io.


















































































































































































Go deeper: the printable checklist (186 cards)
Tick them off as you collect. "Holo rare" means the picture shines. Names as printed on English cards.
| No. | Card | Type | Version | Graded PSA+CGC+TAG |
|---|---|---|---|---|
| 1/147 | Ampharos | Pokemon | Rare | 383 |
| 2/147 | Arcanine | Pokemon | Rare | 577 |
| 3/147 | Ariados | Pokemon | Rare | 365 |
| 4/147 | Azumarill | Pokemon | Rare | 337 |
| 5/147 | Bellossom | Pokemon | Rare | 324 |
| 6/147 | Blissey | Pokemon | Rare | 446 |
| 7/147 | Donphan | Pokemon | Rare | 284 |
| 8/147 | Electrode | Pokemon | Rare | 388 |
| 9/147 | Elekid | Pokemon | Rare | 306 |
| 10/147 | Entei | Pokemon | Rare | 615 |
| 11/147 | Espeon | Pokemon | Rare | 765 |
| 12/147 | Exeggutor | Pokemon | Rare | 416 |
| 13/147 | Exeggutor | Pokemon | Rare | 409 |
| 14/147 | Houndoom | Pokemon | Rare | 471 |
| 15/147 | Houndoom | Pokemon | Rare | 724 |
| 16/147 | Hypno | Pokemon | Rare | 382 |
| 17/147 | Jumpluff | Pokemon | Rare | 287 |
| 18/147 | Jynx | Pokemon | Rare | 268 |
| 19/147 | Kingdra | Pokemon | Rare | 484 |
| 20/147 | Lanturn | Pokemon | Rare | 259 |
| 21/147 | Lanturn | Pokemon | Rare | 279 |
| 22/147 | Magneton | Pokemon | Rare | 423 |
| 23/147 | Muk | Pokemon | Rare | 335 |
| 24/147 | Nidoking | Pokemon | Rare | 551 |
| 25/147 | Ninetales | Pokemon | Rare | 604 |
| 26/147 | Octillery | Pokemon | Rare | 337 |
| 27/147 | Parasect | Pokemon | Rare | 290 |
| 28/147 | Porygon2 | Pokemon | Rare | 356 |
| 29/147 | Primeape | Pokemon | Rare | 304 |
| 30/147 | Quagsire | Pokemon | Rare | 266 |
| 31/147 | Rapidash | Pokemon | Rare | 399 |
| 32/147 | Scizor | Pokemon | Rare | 452 |
| 33/147 | Slowbro | Pokemon | Rare | 379 |
| 34/147 | Slowking | Pokemon | Rare | 471 |
| 35/147 | Steelix | Pokemon | Rare | 474 |
| 36/147 | Sudowoodo | Pokemon | Rare | 304 |
| 37/147 | Suicune | Pokemon | Rare | 540 |
| 38/147 | Tentacruel | Pokemon | Rare | 378 |
| 39/147 | Togetic | Pokemon | Rare | 417 |
| 40/147 | Tyranitar | Pokemon | Rare | 840 |
| 41/147 | Umbreon | Pokemon | Rare | 1,428 |
| 42/147 | Victreebel | Pokemon | Rare | 346 |
| 43/147 | Vileplume | Pokemon | Rare | 316 |
| 44/147 | Zapdos | Pokemon | Rare | 705 |
| 45/147 | Bellsprout | Pokemon | Uncommon | 184 |
| 46/147 | Dodrio | Pokemon | Uncommon | 208 |
| 47/147 | Flaaffy | Pokemon | Uncommon | 248 |
| 48/147 | Furret | Pokemon | Uncommon | 213 |
| 49/147 | Gloom | Pokemon | Uncommon | 193 |
| 50a | Golduck | Pokemon | Uncommon | 119 |
| 50b | Golduck | Pokemon | Uncommon | 113 |
| 51/147 | Growlithe | Pokemon | Uncommon | 225 |
| 52/147 | Magnemite | Pokemon | Uncommon | 230 |
| 53/147 | Marill | Pokemon | Uncommon | 237 |
| 54/147 | Marowak | Pokemon | Uncommon | 280 |
| 55/147 | Nidorino | Pokemon | Uncommon | 287 |
| 56/147 | Pupitar | Pokemon | Uncommon | 206 |
| 57/147 | Scyther | Pokemon | Uncommon | 311 |
| 58/147 | Seadra | Pokemon | Uncommon | 276 |
| 59/147 | Seaking | Pokemon | Uncommon | 218 |
| 60/147 | Skiploom | Pokemon | Uncommon | 222 |
| 61/147 | Smoochum | Pokemon | Uncommon | 224 |
| 62/147 | Spinarak | Pokemon | Uncommon | 183 |
| 63/147 | Tyrogue | Pokemon | Uncommon | 201 |
| 64/147 | Voltorb | Pokemon | Uncommon | 212 |
| 65/147 | Weepinbell | Pokemon | Uncommon | 186 |
| 66/147 | Wooper | Pokemon | Uncommon | 220 |
| 67/147 | Aipom | Pokemon | Common | 256 |
| 68/147 | Bellsprout | Pokemon | Common | 270 |
| 69/147 | Chansey | Pokemon | Common | 520 |
| 70/147 | Chinchou | Pokemon | Common | 264 |
| 71/147 | Chinchou | Pokemon | Common | 250 |
| 72/147 | Cubone | Pokemon | Common | 523 |
| 73/147 | Doduo | Pokemon | Common | 270 |
| 74a | Drowzee | Pokemon | Common | 173 |
| 74b | Drowzee | Pokemon | Common | 116 |
| 75/147 | Eevee | Pokemon | Common | 616 |
| 76/147 | Exeggcute | Pokemon | Common | 407 |
| 77/147 | Exeggcute | Pokemon | Common | 308 |
| 78/147 | Goldeen | Pokemon | Common | 255 |
| 79/147 | Grimer | Pokemon | Common | 356 |
| 80/147 | Growlithe | Pokemon | Common | 415 |
| 81/147 | Hitmonchan | Pokemon | Common | 333 |
| 82/147 | Hitmontop | Pokemon | Common | 369 |
| 83/147 | Hoppip | Pokemon | Common | 322 |
| 84/147 | Horsea | Pokemon | Common | 426 |
| 85/147 | Horsea | Pokemon | Common | 304 |
| 86/147 | Houndour | Pokemon | Common | 414 |
| 87/147 | Houndour | Pokemon | Common | 435 |
| 88/147 | Kangaskhan | Pokemon | Common | 345 |
| 89/147 | Larvitar | Pokemon | Common | 285 |
| 90/147 | Lickitung | Pokemon | Common | 296 |
| 91/147 | Magnemite | Pokemon | Common | 370 |
| 92/147 | Mankey | Pokemon | Common | 299 |
| 93/147 | Mareep | Pokemon | Common | 298 |
| 94/147 | Miltank | Pokemon | Common | 349 |
| 95a | Mr. Mime | Pokemon | Common | 128 |
| 95b | Mr. Mime | Pokemon | Common | 207 |
| 96/147 | Nidoran ♂ | Pokemon | Common | 404 |
| 97/147 | Oddish | Pokemon | Common | 288 |
| 98/147 | Onix | Pokemon | Common | 429 |
| 99/147 | Paras | Pokemon | Common | 270 |
| 100/147 | Phanpy | Pokemon | Common | 257 |
| 101/147 | Pinsir | Pokemon | Common | 304 |
| 102/147 | Ponyta | Pokemon | Common | 300 |
| 103a | Porygon | Pokemon | Common | 191 |
| 103b | Porygon | Pokemon | Common | 154 |
| 104/147 | Psyduck | Pokemon | Common | 782 |
| 105/147 | Remoraid | Pokemon | Common | 252 |
| 106/147 | Scyther | Pokemon | Common | 429 |
| 107/147 | Sentret | Pokemon | Common | 280 |
| 108/147 | Slowpoke | Pokemon | Common | 424 |
| 109/147 | Smeargle | Pokemon | Common | 316 |
| 110/147 | Sneasel | Pokemon | Common | 413 |
| 111/147 | Spinarak | Pokemon | Common | 300 |
| 112/147 | Tangela | Pokemon | Common | 268 |
| 113/147 | Tentacool | Pokemon | Common | 294 |
| 114/147 | Togepi | Pokemon | Common | 394 |
| 115/147 | Voltorb | Pokemon | Common | 247 |
| 116/147 | Vulpix | Pokemon | Common | 529 |
| 117/147 | Wooper | Pokemon | Common | 356 |
| 118/147 | Apricorn Forest | Trainer | Rare | 174 |
| 119/147 | Darkness Cube 01 | Trainer | Uncommon | 199 |
| 120/147 | Energy Switch | Trainer | Uncommon | 163 |
| 121/147 | Fighting Cube 01 | Trainer | Uncommon | 189 |
| 122/147 | Fire Cube 01 | Trainer | Uncommon | 227 |
| 123/147 | Forest Guardian | Trainer | Uncommon | 228 |
| 124/147 | Grass Cube 01 | Trainer | Uncommon | 197 |
| 125/147 | Healing Berry | Trainer | Uncommon | 162 |
| 126/147 | Juggler | Trainer | Uncommon | 185 |
| 127/147 | Lightning Cube 01 | Trainer | Uncommon | 190 |
| 128/147 | Memory Berry | Trainer | Uncommon | 156 |
| 129/147 | Metal Cube 01 | Trainer | Uncommon | 186 |
| 130/147 | Pokémon Fan Club | Trainer | Uncommon | 215 |
| 131/147 | Pokémon Park | Trainer | Uncommon | 226 |
| 132/147 | Psychic Cube 01 | Trainer | Uncommon | 185 |
| 133/147 | Seer | Trainer | Uncommon | 196 |
| 134/147 | Super Energy Removal 2 | Trainer | Uncommon | 162 |
| 135/147 | Time Shard | Trainer | Uncommon | 147 |
| 136/147 | Town Volunteers | Trainer | Uncommon | 237 |
| 137/147 | Traveling Salesman | Trainer | Uncommon | 157 |
| 138/147 | Undersea Ruins | Trainer | Uncommon | 151 |
| 139/147 | Power Plant | Trainer | Uncommon | 139 |
| 140/147 | Water Cube 01 | Trainer | Uncommon | 194 |
| 141/147 | Weakness Guard | Trainer | Uncommon | 181 |
| 142/147 | Darkness Energy | Energy | Rare | 228 |
| 143/147 | Metal Energy | Energy | Rare | 240 |
| 144/147 | Rainbow Energy | Energy | Rare | 221 |
| 145/147 | Boost Energy | Energy | Uncommon | 227 |
| 146/147 | Crystal Energy | Energy | Uncommon | 246 |
| 147/147 | Warp Energy | Energy | Uncommon | 208 |
| 148/147 | Kingdra | Pokemon | Crystal (secret rare) | 1,902 |
| 149/147 | Lugia | Pokemon | Crystal (secret rare) | 3,360 |
| 150/147 | Nidoking | Pokemon | Crystal (secret rare) | 2,365 |
| H01 | Ampharos | Pokemon | Holo rare | 761 |
| H02 | Arcanine | Pokemon | Holo rare | 1,180 |
| H03 | Ariados | Pokemon | Holo rare | 555 |
| H04 | Azumarill | Pokemon | Holo rare | 687 |
| H05 | Bellossom | Pokemon | Holo rare | 605 |
| H06 | Blissey | Pokemon | Holo rare | 704 |
| H07 | Electrode | Pokemon | Holo rare | 666 |
| H08 | Entei | Pokemon | Holo rare | 1,123 |
| H09 | Espeon | Pokemon | Holo rare | 1,321 |
| H10 | Exeggutor | Pokemon | Holo rare | 676 |
| H11 | Houndoom | Pokemon | Holo rare | 1,386 |
| H12 | Hypno | Pokemon | Holo rare | 1,007 |
| H13 | Jumpluff | Pokemon | Holo rare | 525 |
| H14 | Kingdra | Pokemon | Holo rare | 727 |
| H15 | Lanturn | Pokemon | Holo rare | 752 |
| H16 | Magneton | Pokemon | Holo rare | 656 |
| H17 | Muk | Pokemon | Holo rare | 645 |
| H18 | Nidoking | Pokemon | Holo rare | 787 |
| H19 | Ninetales | Pokemon | Holo rare | 847 |
| H20 | Octillery | Pokemon | Holo rare | 578 |
| H21 | Scizor | Pokemon | Holo rare | 1,058 |
| H22 | Slowking | Pokemon | Holo rare | 895 |
| H23 | Steelix | Pokemon | Holo rare | 864 |
| H24 | Sudowoodo | Pokemon | Holo rare | 687 |
| H25 | Suicune | Pokemon | Holo rare | 1,125 |
| H26 | Tentacruel | Pokemon | Holo rare | 926 |
| H27 | Togetic | Pokemon | Holo rare | 846 |
| H28 | Tyranitar | Pokemon | Holo rare | 1,496 |
| H29 | Umbreon | Pokemon | Holo rare | 1,833 |
| H30 | Victreebel | Pokemon | Holo rare | 788 |
| H31 | Vileplume | Pokemon | Holo rare | 648 |
| H32 | Zapdos | Pokemon | Holo rare | 1,034 |
← Expedition Base SetSkyridge →
Card images © Pokémon / Nintendo / Creatures / GAME FREAK, shown small for identification and education only, via the open TCGdex and pokemontcg.io card databases. Not for sale or reuse. To request removal, email hello@pocketmoonstars.com and we will take it down the same day.